Tax Calculator for Residents 2021/2020

Income Thresholds Base Tax Rate Tax Payable on This Income
$1 to $18,200 $0 0% $0 plus $0 for each $1 over $0 and under $18,200
$18,201 to $45,000 $0 19% $0 plus $0.19 for each $1 over $18,200 and under $45,000
$45,001 to $120,000 $5,092 32.5% $5,092 plus $0.325 for each $1 over $45,000 and under $120,000
$120,001 to $180,000 $29,467 37% $29,467 plus $0.37 for each $1 over $120,000 and under $180,000
$180,001 and Over $51,667 45% $51,667 plus $0.45 for each $1 over $180,000

About

Welcome to TaxCalc.com. A comprehensive tax calculator that calculates tax according to standards imposed by the Australian Taxation Office. Please note that we are completely independent and unaffiliated with the Australian Taxation Office and related institutions.

2021/2020 Brackets

Residents

Income Thresholds Base Tax Rate Tax Payable on This Income
$1 to $18,200 $0 0% $0 plus $0 for each $1 over $0 and under $18,200
$18,201 to $45,000 $0 19% $0 plus $0.19 for each $1 over $18,200 and under $45,000
$45,001 to $120,000 $5,092 32.5% $5,092 plus $0.325 for each $1 over $45,000 and under $120,000
$120,001 to $180,000 $29,467 37% $29,467 plus $0.37 for each $1 over $120,000 and under $180,000
$180,001 and Over $51,667 45% $51,667 plus $0.45 for each $1 over $180,000

Foreign Residents

Income Thresholds Base Tax Rate Tax Payable on This Income
$1 to $120,000 $0 32.5% $0 plus $0.325 for each $1 over $0 and under $120,000
$120,001 to $180,000 $39,000 37% $39,000 plus $0.37 for each $1 over $120,000 and under $180,000
$180,001 and Over $61,200 45% $61,200 plus $0.45 for each $1 over $180,000

More brackets can be found here (external site).